Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 220583653 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220583653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 641061978138 810069363639 |
|---|---|
| Size | Plus Size |
| Color | White |
| Material | Elastic |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Part Number | 10W0501PS |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 10W0501PS |
| Item Dimensions | 12 x 9 x 0.75 inches |
| Number of Items | 1 |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Broken Rib Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form