Limited Time SaleUS$5.39 cheaper than the new price!!
| Management number | 229897853 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 229897853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These composite front steering blocks are the perfect replacement item when servicing your ARRMA vehicle.Features:Super tough composite material for increased crash resistance and long-lasting durability during the most extreme RC action - Precision pivot ball housings for smooth suspension operation in all conditions - Specially designed composite spacers for a solid and reliable fit of suspension arms and steering linkagesIncludes:1 x Composite Front Steering Block Left 1 x Composite Front Steering Block Right 4 x Pivot Ball Spacer 2 x 0.5mm Suspension Arm Spacer 2 x 1.0mm Suspension Arm Spacer
| ASIN | B0767MNMZ9 |
|---|---|
| Size | 8 inches (L) x 6 inches (W) x 3.3 inches (H) |
| Color | Mehrfarbig |
| Theme | hobby |
| Set Name | ARRMA |
| Brand Name | ARRMA |
| Model Name | Composite Steering Block Front 6S (2) |
| Unit Count | 2.0 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | ARRMA |
| Model Number | ARAC9366 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Car |
| Operation Mode | Push |
| Item Dimensions | 4 x 3 x 1.65 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Battery Description | metal |
| Included Components | Composite Steering Block Front 6S (2) |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | ARAC9366 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form